Limited Time SaleUS$12.95 cheaper than the new price!!
| Management number | 216783997 | Release Date | 2026/04/19 | List Price | US$8.64 | Model Number | 216783997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Starehonorr |
| Model Name | av2023-Starehonorr-liposomal glutathione softgels mg reduced glutathione supplement with vitamin c better absorption nongmo powerful antioxidant for-900ce5cf |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Starehonorr |
| Model Number | HR1 |
| Container Type | Bottle, Canister |
| Item Dimensions | 7.01 x 2.28 x 4.02 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing, Skin Care, Anti-Aging, Heart Health |
| Material Features | Allergen Free, GMO Free, No Artificial Flavors |
| Age Range Description | Adult |
| Manufacturer Part Number | HR1 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form