Limited Time SaleUS$16.20 cheaper than the new price!!
| Management number | 219464687 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219464687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 740275301296 |
|---|---|
| Size | 2.3 inches (W) x 8.6 inches (L) x 0.1 inches (H) |
| Color | Blue and White |
| Theme | Adventure |
| Grenre | Sport |
| Set Name | 1 |
| Brand Name | Dude Perfect |
| Model Name | Sticky Tic Tac Toe |
| Unit Count | 1.0 Count |
| Item Weight | 0.71 Kilograms |
| Manufacturer | Allstar Innovations |
| Model Number | Sticky Tic Tac Toe |
| Power Source | manual |
| Material Type | Plastic |
| Container Type | Box |
| Item Type Name | Tic Tac Toe |
| Operation Mode | Manual |
| Item Dimensions | 8.6 x 2.3 x 0.1 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2 |
| Included Components | 1 Board, 10 Balls |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Develop strategic thinking, enhance social interaction, reinforce basic concepts |
| Item Dimensions L x W | 8.6"L x 2.3"W |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | Sticky Tic Tac Toe |
| Manufacturer Maximum Age MONTHS | 300.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form