Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217182696 | Release Date | 2026/04/19 | List Price | US$11.19 | Model Number | 217182696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Blue |
|---|---|
| Brand Name | BUGANI |
| Model Name | OWSB10 |
| Style Name | Open Ear |
| Unit Count | 1.0 Count |
| Manufacturer | BUGANI |
| Model Number | OWSB10 |
| BuiltIn Media | Charging Case |
| Noise Control | None |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speaker, Television, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Open-Ear Design, Adjustable Ear Hooks, IPX5 Waterproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 YEAR |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form